| Rank | ID | Team Name | 1 | 2 | cum | 3 | cum | 4 | cum | 5 | cum | 6 | cum | 7 | cum | 8 | cum | 9 | cum | 10 | Total | Avg |
| 1 | 201 | Frikken Farc Rebels | 7 | 8 | 15 | 9 | 24 | 7 | 31 | 6 | 37 | 7 | 44 | 8 | 52 | 6 | 58 | 8 | 66 | 6 | 72 | 7.20 |
| 2 | 202 | Whatever 4 | 7 | 6 | 13 | 5 | 18 | 3 | 21 | 5 | 26 | 6 | 32 | 6 | 38 | 5 | 43 | 6 | 49 | 5 | 54 | 5.40 |
| 3 | 204 | Descendants | 7 | 6 | 13 | 6 | 19 | 4 | 23 | 5 | 28 | 6 | 34 | 4 | 38 | 5 | 43 | 7 | 50 | 3 | 53 | 5.30 |
| 4 | 205 | J's Soarnuts | 5 | 4 | 9 | 6 | 15 | 5 | 20 | 4 | 24 | 6 | 30 | 4 | 34 | 4 | 38 | 6 | 44 | 5 | 49 | 4.90 |
| 5 | 203 | Perris Chaos | 4 | 4 | 8 | 6 | 14 | 3 | 17 | 5 | 22 | 2 | 24 | 6 | 30 | 3 | 33 | 3 | 36 | 5 | 41 | 4.10 |
| Rank | ID | Team Name | 1 | 2 | cum | 3 | cum | 4 | cum | 5 | cum | 6 | cum | 7 | cum | 8 | cum | 9 | cum | 10 | Total | Avg |
| 1 | 301 | Airbenders | 8 | 6 | 14 | 5 | 19 | 6 | 25 | 4 | 29 | 4 | 33 | 5 | 38 | 5 | 43 | 6 | 49 | 2 | 51 | 5.10 |
| 2 | 305 | NFC | 7 | 4 | 11 | 6 | 17 | 3 | 20 | 4 | 24 | 5 | 29 | 5 | 34 | 5 | 39 | 3 | 42 | 6 | 48 | 4.80 |
| 3 | 303 | Kaboum | 4 | 5 | 9 | 7 | 16 | 3 | 19 | 4 | 23 | 6 | 29 | 3 | 32 | 4 | 36 | 4 | 40 | 2 | 42 | 4.20 |
| 4 | 304 | They do shoot ya for Asking | 2 | 3 | 5 | 2 | 7 | 0 | 7 | 1 | 8 | 3 | 11 | 2 | 13 | 2 | 15 | 3 | 18 | 1 | 19 | 1.90 |
| 5 | 302 | Offconstantly | 5 | 4 | 9 | 2 | 11 | 2 | 13 | 0 | 13 | 3 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 1.60 |
| 6 | 306 | Perris Penguin | 3 | 2 | 5 | 2 | 7 | 0 | 7 | 0 | 7 | 1 | 8 | 1 | 9 | 1 | 10 | 2 | 12 | 0 | 12 | 1.20 |
OmniSkore
Perris Fury
Alti 2
Sky Systems
Vigil
Sun Path
Skydive Wings
ParaGear
Velocity Rigs